:: Forum >>

Navigation ??

I am trying to use the arrow keys to navigate in the grid. After a click in one cell, the arrow keys are inactive, I cannot use them to navigate(focus is in input?).
I have to make a click outside the columns (in grid also, but where there are no cols) and, after that, the arow keys are functional.

When a vertical scrollbar exists, clicking Ctrl+Home or Ctrl+End blocks also the arrow keys, until a click is made outside the columns.

These problems occur only in Mozilla, in IE is ok.

Does anybody know how to solve this?
Thanks.


<html>
<head>
<script src="aw3/runtime/lib/aw.js"></script>
<link href="aw3/runtime/styles/xp/aw.css" rel="stylesheet"></link>
<style>

</style>
</head>
<body>

<script>
var myData = [
["MSFT","Microsoft Corporation", "314,571.156", "32,187.000", "55000"],
["ORCL", "Oracle Corporation", "62,615.266", "9,519.000", "40650"],
["SAP", "SAP AG (ADR)", "40,986.328", "8,296.420", "28961"],
["CA", "Computer Associates Inter", "15,606.335", "3,164.000", "16000"],
["ERTS", "Electronic Arts Inc.", "14,490.895", "2,503.727", "4000"],
["SFTBF", "Softbank Corp. (ADR)", "14,485.840", ".000", "6865"],
["VRTS", "Veritas Software Corp.", "14,444.272", "1,578.658", "5647"],
["SYMC", "Symantec Corporation", "9,932.483", "1,482.029", "4300"],
["INFY", "Infosys Technologies Ltd.", "9,763.851", "830.748", "15400"],
["INTU", "Intuit Inc.", "9,702.477", "1,650.743", "6700"],
["ADBE", "Adobe Systems Incorporate", "9,533.050", "1,230.817", "3341"],
["PSFT", "PeopleSoft, Inc.", "8,246.467", "1,941.167", "8180"],
["SEBL", "Siebel Systems, Inc.", "5,434.649", "1,417.952", "5909"],
["BEAS", "BEA Systems, Inc.", "5,111.813", "965.694", "3063"],
["SNPS", "Synopsys, Inc.", "4,482.535", "1,169.786", "4254"],
["CHKP", "Check Point Software Tech", "4,396.853", "424.769", "1203"],
["MERQ", "Mercury Interactive Corp.", "4,325.488", "444.063", "1822"],
["DOX", "Amdocs Limited", "4,288.017", "1,427.088", "9400"],
["CTXS", "Citrix Systems, Inc.", "3,946.485", "554.222", "1670"],
["KNM", "Konami Corporation (ADR)", "3,710.784", ".000", "4313"]
];

var myColumns = [
"Ticker", "Company Name", "Market Cap.", "$ Sales", "Employees"
];


var grid1 = new AW.Grid.Extended;
grid1.setId("grid1");
grid1.setCellText(myData);
grid1.setHeaderText(myColumns);
grid1.setControlSize(800,200);
grid1.setRowCount(myData.length);
grid1.setColumnCount(myColumns.length);
grid1.setVirtualMode(true);

//grid1.setSelectionMode("single-row");

grid1.setCellEditable(false);
grid1.setAttribute("tabIndex",1);
document.write(grid1);

document.write("<br>");

itxt0= new AW.UI.Input;
itxt0.setId("itxt0");
itxt0.setAttribute("tabIndex",1);
document.write(itxt0);
itxt0.getContent("box/text").element().focus();
</script>
</body>
</html>
tony
Wednesday, November 30, 2005
see response to the forum post:

http://www.activewidgets.com/javascript.forum.9247.1/looks-great-but-no-accessibility.html

from a little earlier today.

Will
Will
Wednesday, November 30, 2005

This topic is archived.


Back to support forum

Forum search